<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Markets.com</title>
	<atom:link href="http://www.onlineforexbrokers.org/author/Markets-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforexbrokers.org</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 17:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Go Euro</title>
		<link>http://www.onlineforexbrokers.org/general-news/go-euro/</link>
		<comments>http://www.onlineforexbrokers.org/general-news/go-euro/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:53:05 +0000</pubDate>
		<dc:creator>Markets.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http:///?p=12868</guid>
		<description><![CDATA[German Free Democratic Party lawmaker Frank Schaeffler said Chancellor Angela Merkel and Finance Minister Wolfgang Schaeuble should make the case for a &#8216;temporary&#8217; exit of Greece from the Eurozone, Handelsblatt has reported. Schaeffler, criticizing the German government&#8217;s handling of the Greek crisis, said Greece should be given the option of temporarily leaving monetary union as [...]]]></description>
		<wfw:commentRss>http://www.onlineforexbrokers.org/general-news/go-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German ZEW</title>
		<link>http://www.onlineforexbrokers.org/general/german-zew/</link>
		<comments>http://www.onlineforexbrokers.org/general/german-zew/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:17:27 +0000</pubDate>
		<dc:creator>Markets.com</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12824</guid>
		<description><![CDATA[The German ZEW index dropped again in July; its fifth consecutive drop. The ZEW index, which measures investors&#39; confidence now stands at -15.1, from -9.0 in June, its lowest level since January 2009. At the same time, the current assessment component surprised with a rebound to 90.6, from 87.6. Dropping expectations and increasing current assessment [...]]]></description>
		<wfw:commentRss>http://www.onlineforexbrokers.org/general/german-zew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German ZEW</title>
		<link>http://www.onlineforexbrokers.org/general/german-zew/</link>
		<comments>http://www.onlineforexbrokers.org/general/german-zew/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:17:27 +0000</pubDate>
		<dc:creator>Markets.com</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12824</guid>
		<description><![CDATA[The German ZEW index dropped again in July; its fifth consecutive drop. The ZEW index, which measures investors&#39; confidence now stands at -15.1, from -9.0 in June, its lowest level since January 2009. At the same time, the current assessment component surprised with a rebound to 90.6, from 87.6. Dropping expectations and increasing current assessment [...]]]></description>
		<wfw:commentRss>http://www.onlineforexbrokers.org/general/german-zew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German ZEW</title>
		<link>http://www.onlineforexbrokers.org/general/german-zew/</link>
		<comments>http://www.onlineforexbrokers.org/general/german-zew/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:17:27 +0000</pubDate>
		<dc:creator>Markets.com</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12824</guid>
		<description><![CDATA[The German ZEW index dropped again in July; its fifth consecutive drop. The ZEW index, which measures investors&#39; confidence now stands at -15.1, from -9.0 in June, its lowest level since January 2009. At the same time, the current assessment component surprised with a rebound to 90.6, from 87.6. Dropping expectations and increasing current assessment [...]]]></description>
		<wfw:commentRss>http://www.onlineforexbrokers.org/general/german-zew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German ZEW</title>
		<link>http://www.onlineforexbrokers.org/general/german-zew/</link>
		<comments>http://www.onlineforexbrokers.org/general/german-zew/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:17:27 +0000</pubDate>
		<dc:creator>Markets.com</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12824</guid>
		<description><![CDATA[The German ZEW index dropped again in July; its fifth consecutive drop. The ZEW index, which measures investors&#39; confidence now stands at -15.1, from -9.0 in June, its lowest level since January 2009. At the same time, the current assessment component surprised with a rebound to 90.6, from 87.6. Dropping expectations and increasing current assessment [...]]]></description>
		<wfw:commentRss>http://www.onlineforexbrokers.org/general/german-zew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German ZEW</title>
		<link>http://www.onlineforexbrokers.org/general/german-zew/</link>
		<comments>http://www.onlineforexbrokers.org/general/german-zew/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:17:27 +0000</pubDate>
		<dc:creator>Markets.com</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12824</guid>
		<description><![CDATA[The German ZEW index dropped again in July; its fifth consecutive drop. The ZEW index, which measures investors&#39; confidence now stands at -15.1, from -9.0 in June, its lowest level since January 2009. At the same time, the current assessment component surprised with a rebound to 90.6, from 87.6. Dropping expectations and increasing current assessment [...]]]></description>
		<wfw:commentRss>http://www.onlineforexbrokers.org/general/german-zew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Auction</title>
		<link>http://www.onlineforexbrokers.org/general-news/spanish-auction/</link>
		<comments>http://www.onlineforexbrokers.org/general-news/spanish-auction/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:08:15 +0000</pubDate>
		<dc:creator>Markets.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http:///?p=12822</guid>
		<description><![CDATA[Disagreement among European policymakers on Greece and the handling of the Eurozone&#39;s debt crisis helped push 18-month Spanish Treasury-bill yields to 9-year highs today. Spain sold &#8364;4.4bn of 12- and 18-month T-bills. Concerns that little progress would be made at a Eurozone meeting on Thursday has spooked fixed-income investors, sending debt costs for large peripheral [...]]]></description>
		<wfw:commentRss>http://www.onlineforexbrokers.org/general-news/spanish-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viva Mexico!</title>
		<link>http://www.onlineforexbrokers.org/general-news/viva-mexico/</link>
		<comments>http://www.onlineforexbrokers.org/general-news/viva-mexico/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:31:05 +0000</pubDate>
		<dc:creator>Markets.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[country news]]></category>

		<guid isPermaLink="false">http:///?p=12790</guid>
		<description><![CDATA[The Mexican growth outlook has deteriorated on expectations for slower US growth this year. Owing to their high correlation via the export sector, decelerating US growth will feed into Mexico&#8217;s economic expansion, which we expect to firm 0.3% below our previous forecast at 4.2% in 2011. The main culprit is the deceleration in IP due [...]]]></description>
		<wfw:commentRss>http://www.onlineforexbrokers.org/general-news/viva-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill&#8217;s Update</title>
		<link>http://www.onlineforexbrokers.org/top-forex-stories/bill-s-update-5/</link>
		<comments>http://www.onlineforexbrokers.org/top-forex-stories/bill-s-update-5/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:24:08 +0000</pubDate>
		<dc:creator>Markets.com</dc:creator>
				<category><![CDATA[Top Forex Stories]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http:///?p=12731</guid>
		<description><![CDATA[Borrrrrrrrrrrrrrrrrrrrrrrrrrrrrring!! Overnight markets are again characterised by a combination of independent EUR weakness and generally diminishing appetite for risk. Although off the low ($1.4015), EUR/USD is still 100 pips down from Friday&#8217;s close. Ostensibly, EUR weakness is attributed to the limited credibility of Friday&#8217;s bank stress tests and is mirrored in wider peripheral spreads (Italy [...]]]></description>
		<wfw:commentRss>http://www.onlineforexbrokers.org/top-forex-stories/bill-s-update-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey</title>
		<link>http://www.onlineforexbrokers.org/general-news/turkey/</link>
		<comments>http://www.onlineforexbrokers.org/general-news/turkey/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:19:27 +0000</pubDate>
		<dc:creator>Markets.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http:///?p=12729</guid>
		<description><![CDATA[The seasonally adjusted (SA) unemployment rate, following the sharp downtrend from its peak in April 2009 of 14.8% to a single-digit 9.9% in March 2011, showed a slight increase to 10.0% in April 2011. Despite the continuing increase in the SA labour force participation rate (49.9% in April), the SA employment rate (44.9%) maintained its [...]]]></description>
		<wfw:commentRss>http://www.onlineforexbrokers.org/general-news/turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

